Most Recent Bethlehem Homes For Sale
| View All Bethlehem Homes For Sale | ||
|
58 Walnut Ave, Bethlehem, WV 26003 | $84,900 2 beds, 1 bath |
Real Estate Resources |
Bethlehem Apartments
There are 14 apartments found in and near the Bethlehem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.935 | 3.893% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings